Mobile Scissor Lift Platform



| Model | Max Height (m) | Load capacity | Table Size(mm) | Overall size(mm) | Net weight(kg) |
| 500kg Load capacity | |||||
| ESL0504 | 4 | 500 | 2100*830 | 2250*950*1100 | 800 |
| ESL0506 | 6 | 500 | 2100*830 | 2250*950*1200 | 880 |
| ESL0507 | 7 | 500 | 2100*830 | 2250*950*1280 | 970 |
| ESL0508 | 8 | 500 | 2100*930 | 2250*1060*1380 | 1050 |
| ESL0509 | 9 | 500 | 2100*930 | 2250*1060*1500 | 1165 |
| ESL0510 | 10 | 500 | 2100*1230 | 2250*1350*1530 | 1360 |
| ESL0511 | 11 | 500 | 2100*1230 | 2250*1350*1650 | 1400 |
| ESL0512 | 12 | 500 | 2550*1530 | 2796*1670*1750 | 2260 |
| ESL0514 | 14 | 500 | 2812*1530 | 3067*1730*1810 | 2400 |
| ESL0516 | 16 | 500 | 2812*1600 | 3067*1800*2080 | 3500 |
| ESL0518 | 18 | 500 | 3070*1600 | 3321*1810*2080 | 3900 |
| 1000kg Load capacity | |||||
| ESL1004 | 4 | 1000 | 2100*1200 | 2250*1350*1180 | 1250 |
| ESL1006 | 6 | 1000 | 2100*1200 | 2200*1350*1300 | 1400 |
| ESL1008 | 8 | 1000 | 2100*1200 | 2200*1350*1420 | 1585 |
| ESL1010 | 10 | 1000 | 2100*1200 | 2200*1350*1530 | 1700 |
| ESL1012 | 12 | 1000 | 2550*1530 | 2796*1670*1750 | 2560 |
| ESL1014 | 14 | 1000 | 2812*1530 | 3067*1750*1810 | 2765 |
| 1500kg Load capacity | |||||
| ESL1506 | 6 | 1500 | 2100*1530 | 2250*1750*1530 | 1780 |
| ESL1508 | 8 | 1500 | 2100*1530 | 2250*1750*1690 | 2070 |
| ESL1510 | 10 | 1500 | 2100*1530 | 2250*1750*1850 | 2250 |
| ESL1512 | 12 | 1500 | 2550*1530 | 2250*1762*1850 | 2900 |
| ESL1514 | 14 | 1500 | 2816*1600 | 3045*1852*1960 | 3400 |
| 2000kg Load capacity | |||||
| ESL2006 | 6 | 2000 | 2100*1530 | 2250*1750*1530 | 1780 |
| ESL2008 | 8 | 2000 | 2100*1530 | 2250*1750*1690 | 2070 |
| ESL2010 | 10 | 2000 | 2100*1530 | 2250*1750*1850 | 2250 |
| ESL2012 | 12 | 2000 | 2550*1600 | 2796*1852*1954 | 3200 |
| ESL2014 | 14 | 2000 | 2816*1600 | 3067*1852*2230 | 3900 |






Using a semi-electric mobile scissor lift table outdoors requires careful operation to ensure safety and efficiency. Below is a detailed guide for the proper use of scissor lift tables in outdoor environments such as construction sites, maintenance areas, or open spaces.
1. Pre-Operation Inspection
Before use, always perform a thorough safety inspection of the semi-electric scissor lift table:
Check the hydraulic system for leaks or damaged hoses.
Test the electrical system, including battery power and control switches.
Ensure the platform railings and safety gates are secure and undamaged.
Ensure the ground is level, firm, and free of debris or obstructions. Avoid using the scissor lift table on slopes or soft, uneven ground.
2. Moving and Securing the Scissor Lift
Move the scissor lift table to the desired working position manually or using the electric drive system (if equipped).
Extend the outriggers to prevent movement during operation.
Before raising the lift table, ensure it is stable.
3. Operating the Lift
Use the control handles to raise the platform to the desired working height. Maintain a steady lifting speed and avoid sudden movements.
Always wear a safety harness when working at heights.
Always keep the platform within its rated load range.
4. Lowering and Moving
After completing the task, use the control buttons to slowly lower the mobile scissor lift platform to its lowest position.
Release the brakes or outriggers before moving to the next position.
Avoid moving the platform while it is raised, especially on uneven ground.
5. After Use
Turn off the power to the mobile scissor lift and disconnect the main switch.
Charge the battery to ensure it is fully charged for the next use.
Clean the platform to remove any dust or debris accumulated during outdoor work.
Perform a quick post-use inspection to identify any damage or wear.
Hot Tags: mobile scissor lift platform, China mobile scissor lift platform, Hydraulic Mobile Scissor Lift, mobile scissor lift, Mobile Scissor Lift Platform, Mobile Scissor Lift Table, semi electric scissor lift
Previous
Mobile Scissor Lift TableNext
No InformationYou Might Also Like
Send Inquiry




















