Walkie Pallet Stacker



| Name | Electric Pallet Stacker(walkie type) | ||||||
| Model | CDD10C-16 | CDD10C-25 | CDD10C-30 | CDD15C-16 | CDD15C-25 | CDD15C-30 | |
| Loading capacity | kg | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 |
| Max lifting height | H(mm) | 1600 | 2500 | 3000 | 1600 | 2500 | 3000 |
| Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Wheel type | PUsolid tire | ||||||
| Fork size | mm | 1150*160 | |||||
| Width over fork | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
| Overrall length | L(mm) | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 |
| Overall width | S(mm) | 800 | 800 | 800 | 800 | 800 | 800 |
| Height mast lowered | H1(mm) | 2075 | 1825 | 2075 | 2075 | 1825 | 2075 |
| Maximum height (fork lifting) | H2(mm) | 2075 | 3037 | 3537 | 2075 | 3037 | 3537 |
| Min fork height | h1(mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Turning radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
| Wheel distance | mm | 430 | 430 | 430 | 430 | 430 | 430 |
| Min stacking aisle | mm | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 |
| Max waking speed | Km/h | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 |
| Grade ability | % | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
| Total weight | Kg | 506 | 546 | 566 | 596 | 666 | 686 |
| Driving wheel | mm | ∅210*70 | |||||
| Front wheel | mm | ∅80*70 | |||||
| Balance wheel | mm | ∅125*50 | |||||
| Battery capacity | V/Ah | 2*12/80 | |||||
| Lithium battery capacity | V/Ah | 24/50 | |||||
| Driving motor | Kw | 0.75 | |||||
| Lifting motor | Kw | 2.2 | |||||
| Walking adjustable type | Holzer type accelerator | ||||||






The electro-hydraulic pallet stacker is a compact and efficient material handling device designed for lifting, stacking, and transporting palletized goods in warehouses, factories, retail distribution centers, and workshops. It combines electric lifting with convenient walk-behind operation, providing a cost-effective forklift alternative for medium-height stacking operations.
Equipped with a powerful electric pump and hydraulic cylinders, the pallet stacker provides smooth, fast, and stable lifting, significantly reducing operator fatigue.
The walk-behind control handle integrates forward/reverse, speed control, emergency braking, horn, and lift/lower buttons,
ensuring precise operation even in narrow warehouse aisles.
The mast is constructed of C-shaped steel, making it robust and durable, with a load capacity of up to 1500 kg. The controller is from the American brand Cruze, one of the highest quality controller brands on the market.
In addition, the walk-behind pallet truck is equipped with an emergency stop switch, automatic deceleration when turning, overload protection valve, power indicator, and keyless entry, making it one of the most feature-rich pallet trucks on the market.
Standard pallet stacker heights are 1.6 meters, 2.5 meters, and 3.0 meters. For higher lifting heights, stackers with 570mm fork widths can reach 4.5 meters, while those with 680mm fork widths can reach 5 meters. When the lifting height of a pallet stacker exceeds 3.5 meters, auxiliary wheels must be installed to ensure user safety and prevent tipping.
Therefore, walkie-talkie pallet stackers are an economical alternative to forklifts. They are zero-emission, low-noise, compact, and easy to operate in confined spaces, significantly improving work efficiency and reducing operator fatigue, making them the best choice for short-distance pallet handling.
Hot Tags: walkie pallet stacker, China walkie pallet stacker manufacturers, suppliers, factory, mobile pallet stacker, Walkie Pallet Stacker, aerial forklift, material handling equipment forklift, heavy duty lift truck, pallet stacker
Previous
No InformationNext
No InformationYou Might Also Like
Send Inquiry



















